Résultats de la présidentielle 2017 en Occitanie
L'essentiel
Au 1er tour de l'élection présidentielle du 23 avril 2017 en Occitanie, Marine LE PEN est arrivée en tête avec 22,98 % des suffrages exprimés, devant Emmanuel MACRON (22,32 %) et Jean-Luc MÉLENCHON (22,14 %), selon le ministère de l'Intérieur.
3 399 827 électeurs ont voté en Occitanie sur 4 194 294 inscrits, soit une participation de 81,06 % au 1er tour de l'élection présidentielle du 23 avril 2017.
La participation en Occitanie au 1er tour de la présidentielle 2017 (81,06 %) est supérieure de 3,29 points à celle de la France entière (77,77 %).
Depuis la présidentielle 2012, la participation en Occitanie est passée de 83,51 % à 81,06 % (−2,45 points), contre −1,71 point en France entière.
L'Occitanie se classe 3e sur 18 régions pour la participation au 1er tour de la présidentielle 2017.
1er tour, dimanche 23 avril 2017
Chiffres clés
- Participation
- 81,1 %+3,3 points par rapport à la France (77,8 %)
- Évolution depuis la présidentielle 2012
- −2,4 pointsFrance : −1,7 point
- Écart entre les deux premiers
- 22 056 voix0,7 point
- Rang de participation
- 3esur 18 régions
| # | Candidat | Barre proportionnelle au pourcentage | Voix | % exprimés | % inscrits |
|---|---|---|---|---|---|
| 1 | Marine LE PEN | 762 087 | 23,0 % | 18,2 % | |
| 2 | Emmanuel MACRON | 740 031 | 22,3 % | 17,6 % | |
| 3 | Jean-Luc MÉLENCHON | 734 193 | 22,1 % | 17,5 % | |
| 4 | François FILLON | 566 036 | 17,1 % | 13,5 % | |
| 5 | Benoît HAMON | 216 349 | 6,5 % | 5,2 % | |
| 6 | Nicolas DUPONT-AIGNAN | 135 403 | 4,1 % | 3,2 % | |
| 7 | Jean LASSALLE | 75 482 | 2,3 % | 1,8 % | |
| 8 | Philippe POUTOU | 35 216 | 1,1 % | 0,8 % | |
| 9 | François ASSELINEAU | 28 603 | 0,9 % | 0,7 % | |
| 10 | Nathalie ARTHAUD | 16 776 | 0,5 % | 0,4 % | |
| 11 | Jacques CHEMINADE | 5 524 | 0,2 % | 0,1 % |
Classement par département, 1er tour
| Rang | Département | Inscrits | Participation | En tête | Score de l'offre en tête |
|---|---|---|---|---|---|
| 1 | Gers | 144 959 | 84,11 % | Emmanuel MACRON | 23,4 % |
| 2 | Lot | 136 322 | 83,61 % | Emmanuel MACRON | 26,7 % |
| 3 | Aveyron | 218 276 | 83,33 % | Emmanuel MACRON | 25,8 % |
| 4 | Lozère | 59 508 | 83,28 % | François FILLON | 22,8 % |
| 5 | Tarn | 291 194 | 82,66 % | Marine LE PEN | 22,4 % |
| 6 | Tarn-et-Garonne | 183 341 | 82,21 % | Marine LE PEN | 26,7 % |
| 7 | Ariège | 117 409 | 81,78 % | Jean-Luc MÉLENCHON | 26,8 % |
| 8 | Haute-Garonne | 906 653 | 81,16 % | Emmanuel MACRON | 26,4 % |
| 9 | Aude | 272 695 | 80,73 % | Marine LE PEN | 28,3 % |
| 10 | Hautes-Pyrénées | 177 690 | 80,71 % | Emmanuel MACRON | 25,1 % |
| 11 | Hérault | 800 394 | 80,09 % | Marine LE PEN | 25,7 % |
| 12 | Gard | 537 939 | 80,06 % | Marine LE PEN | 29,3 % |
| 13 | Pyrénées-Orientales | 347 914 | 78,73 % | Marine LE PEN | 30,0 % |
2nd tour, dimanche 7 mai 2017
Chiffres clés
- Participation
- 76,7 %+2,1 points par rapport à la France (74,6 %)
- Évolution depuis la présidentielle 2012
- −6,8 pointsFrance : −5,8 points
- Écart entre les deux premiers
- 725 963 voix26,0 points
- Rang de participation
- 6esur 18 régions
| # | Candidat | Barre proportionnelle au pourcentage | Voix | % exprimés | % inscrits |
|---|---|---|---|---|---|
| 1 | Emmanuel MACRON | 1 759 816 | 63,0 % | 42,0 % | |
| 2 | Marine LE PEN | 1 033 853 | 37,0 % | 24,7 % |
Classement par département, 2nd tour
| Rang | Département | Inscrits | Participation | En tête | Score de l'offre en tête |
|---|---|---|---|---|---|
| 1 | Gers | 144 950 | 80,93 % | Emmanuel MACRON | 66,9 % |
| 2 | Lozère | 59 496 | 80,03 % | Emmanuel MACRON | 67,0 % |
| 3 | Lot | 136 265 | 79,97 % | Emmanuel MACRON | 72,2 % |
| 4 | Aveyron | 218 097 | 79,89 % | Emmanuel MACRON | 72,8 % |
| 5 | Tarn | 291 153 | 78,61 % | Emmanuel MACRON | 63,6 % |
| 6 | Tarn-et-Garonne | 183 329 | 78,44 % | Emmanuel MACRON | 57,5 % |
| 7 | Aude | 272 643 | 77,32 % | Emmanuel MACRON | 55,3 % |
| 8 | Ariège | 117 406 | 77,26 % | Emmanuel MACRON | 63,1 % |
| 9 | Hautes-Pyrénées | 177 678 | 77,11 % | Emmanuel MACRON | 68,2 % |
| 10 | Gard | 537 840 | 75,75 % | Emmanuel MACRON | 54,8 % |
| 11 | Haute-Garonne | 906 832 | 75,68 % | Emmanuel MACRON | 72,4 % |
| 12 | Hérault | 800 264 | 75,30 % | Emmanuel MACRON | 59,2 % |
| 13 | Pyrénées-Orientales | 347 864 | 75,07 % | Emmanuel MACRON | 52,8 % |
Carte par département, Présidentielle 2017
Les écarts à la région (Occitanie) vont de −2,4 points (Pyrénées-Orientales) à +3,0 points (Gers). Métropole seulement sur la carte.
Tableau des valeurs
| Département | Participation | Écart à la région (Occitanie) | Évolution depuis la présidentielle 2012 |
|---|---|---|---|
| Ariège | 81,8 % | +0,7 point | −2,3 points |
| Aude | 80,7 % | −0,4 point | −2,8 points |
| Aveyron | 83,3 % | +2,2 points | −2,0 points |
| Gard | 80,1 % | −1,0 point | −2,8 points |
| Haute-Garonne | 81,2 % | +0,1 point | −2,3 points |
| Gers | 84,1 % | +3,0 points | −1,7 point |
| Hérault | 80,1 % | −1,0 point | −2,1 points |
| Lot | 83,6 % | +2,5 points | −2,5 points |
| Lozère | 83,3 % | +2,2 points | −1,9 point |
| Hautes-Pyrénées | 80,7 % | −0,4 point | −2,5 points |
| Pyrénées-Orientales | 78,7 % | −2,4 points | −3,1 points |
| Tarn | 82,7 % | +1,6 point | −2,6 points |
| Tarn-et-Garonne | 82,2 % | +1,1 point | −2,8 points |
Statistiques, Présidentielle 2017
Autres scrutins en Occitanie
Questions fréquentes
Qui est arrivé en tête en Occitanie au 1er tour de la présidentielle 2017 ?
Marine LE PEN, avec 762 087 voix (22,98 %).
Quel était le taux de participation en Occitanie au 1er tour de la présidentielle 2017 ?
81,06 % au 1er tour, abstention 18,94 %.
Comment la participation en Occitanie a-t-elle évolué depuis la présidentielle 2012 ?
Elle est passée de 83,51 % à 81,06 % au 1er tour de la présidentielle 2017, soit −2,45 points ; en France entière, −1,71 point.
Quel est le rang d'Occitanie pour la participation au 1er tour de la présidentielle 2017 ?
3e sur 18 régions, avec 81,06 %.
Source : ministère de l'Intérieur, jeu « Données des élections agrégées » sur data.gouv.fr, sous Licence Ouverte 2.0. Données mises à jour le 7 juillet 2026. Télécharger les données de cette page : CSV, JSON.